
General | Airport Transportation, Doctor on Call, Gym, Wedding Services, Swimming Pool, Banquet Facilities, Room Service, Elevator/Lift, Disabled Facilities, Recreation. |
---|---|
Room Facilities | Wakeup Calls, Smoking Rooms, Electronic/Magnetic Keys, Complimentary Newspaper, Hair Dryer, Slippers, Child Care, Room Heater, Kitchenette, Internet Access. |
Activities | Arcade/Game Room, Swimming Pool. |
Services | Banquet Facilities, Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Paid! Paid public parking is possible on site (reservation is not needed). |
Rooms | 18 |
---|---|
Check-in | From 2 PM |
Check-out | Until 12 AM |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Paid! All children under 5 years stay free of charge when using existing beds. |
Pets | Allow! Pets are allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cheque, Cash, Foreign Currency, Paisa Pay. |
Facilities
Room Facility
User reviews for "Clarendon Lanterns Court London"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Westminster Abbey | ![]() |
![]() |
|
Kensington Palace | ![]() |
![]() |
|
London Zoo | ![]() |
![]() |
|
Big Ben | ![]() |
![]() |
|
Palace of Westminster | ![]() |
![]() |
|
St Pauls Cathedral | ![]() |
![]() |
|
Tate Modern | ![]() |
![]() |
|
Trafalgar Square | ![]() |
![]() |
|
Hyde Park | ![]() |
![]() |
|
Tower Bridge London | ![]() |
![]() |
|
British Museum | ![]() |
![]() |
|
Tower of London | ![]() |
![]() |
|
Buckingham Palace | ![]() |
![]() |
|
Natural History Museum | ![]() |
![]() |
|
London Eye | ![]() |
![]() |
Google Map
Similar Hotels